| Standard Specifications | Typical Data | |||
| CuSO4-5H2O | 98 | % | Min | 98.31 |
| Cu | 25 | % | Min | 25.45 |
| As | 0.001 | % | Max | 0.0003 |
| Pb | 0.001 | % | Max | 0.0008 |
| Water Insoluble | 0.02 | % | Max | 0.18 |
| H2SO4 | 0.02 | Max | 0.11 | |
| Fineness | 10~30 | Mesh | 10~30 | |
Copper Sulfate Pentahydrate, INDUSTRIAL CHEMICALS
Copper Sulfate Pentahydrate 98%
CAS Number:
7758-99-8
Other Trading Names:
- Blue vitriol (pentahydrate)
- Bluestone (pentahydrate)
Type of Packaging :
- 25kg woven bag
HS Code:
283325





















